While students have made gains in most states, states are not on track to giving all students the STEM skills they ultimately need to succeed in college and careers. Without a strong foundation, young people have little hope of catching up after high school.
| Grade 4 Change in NAEP scale scores, 2003-13 | ||
|---|---|---|
| {{params.stateName}} | Most Improved State | |
| All | + {{ s1 - s2 }} | +24 (DC) |
| Low Income | + {{ s3 - s4 }} | +20 (DC) |
| White | + {{ s5 - s6 }} | +16 (HI,MD) |
| Black | + {{ s7 - s8 }} | +19 (DC) |
| Hispanic | + {{ s9 - s10 }} | +22 (DC,HI) |
| Grade 8 Change in NAEP scale scores, 2003-13 | ||
|---|---|---|
| {{params.stateName}} | Most Improved State | |
| All | + {{s11 - s12 }} | +22 (DC) |
| Low Income | + {{s13 - s14}} | +22 (DC, NJ) |
| White | + {{s15 - s16}} | +18 (HI) |
| Black | + {{s17 - s18}} | +21 (DC, NJ) |
| Hispanic | + {{s19 - s20}} | +22 (MA) |
Students can meet high expectations for success only if they have exposure to challenging and engaging STEM content.
| Math | Took an AP Exam | Scored 3+ on an AP Exam |
|---|---|---|
| All Students | {{sOne}} | {{sTwo}} |
| White | {{sThree}} | {{sFour}} |
| Black | {{sFive}} | {{sSix}} |
| Hispanic | {{sSeven}} | {{sEight}} |
| Asian | {{sNine}} | {{sTen}} |
| American Indian/Alaskan Native | {{sEleven}} | {{sTwelve}} |
| Male | {{genderMale}}% | |
| Female | {{genderFemale}}% |
| Science | Took an AP Exam | Scored 3+ on an AP Exam |
|---|---|---|
| All Students | {{ssOne}} | {{ssTwo}} |
| White | {{ssThree}} | {{ssFour}} |
| Black | {{ssFive}} | {{ssSix}} |
| Hispanic | {{ssSeven}} | {{ssEight}} |
| Asian | {{ssNine}} | {{ssTen}} |
| American Indian/Alaskan Native | {{ssEleven}} | {{ssTwelve}} |
| Male | {{genderMale2}}% | |
| Female | {{genderFemale2}}% |
{{myModel.Name}}
{{myModel.Name}}